Chennai, Tamil Nadu
GST No. 33AAFPA6099J1ZN
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 10 HP |
| Power Source | Hand Operated |
| Machine Feed | Dry Grass |
| Electric Motor | Manual |
| Attachments | Motor Stand Without Motor |
| Blade gaurd and motor stand | 250 kg/hr |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Horsepower | 0.75 HP |
| Speed | 1000 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Power Source | Electric Motor |
| Mounting Type | Foot cum Flange |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP23 |
Explore More Products
© A.J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited